
Krossi rehvid
1 EUR = 15,6466 EEK
Kõik hinnad sisaldavad käibemaks (VAT) 20%
| IC kood | Rehvi Mõõt |
Hind k-maksuga |
||
| 18" | ||||
| Rehv 120/100-18 K771 68M MILLVILLE | 922 | |||
| 46018K270 | Rehv 4.60-18 K270 4PR FROM4.00-18 (ENDURO) | 878 | ||
| 19" | ||||
| 17092008 | Rehv 100/90-19 6PR 57M Kenda K760 TRAKMASTER TT | 810 | ||
| 1009019K771 | Rehv 100/90-19 K771 62M L3080 MILLVILLE | 855 | ||
| 17102005 | Rehv 110/90-19 6PR 62M Kenda K760 TRAKMASTER TT | 878 | ||
| 1109019K770 | Rehv 110/90-19 K770 62M L3077 Southwick | 900 | ||
| 1109019K771 | Rehv 110/90-19 K771 62M L3080 MILLVILLE | 900 | ||
| 1209019K770 | Rehv 120/90-19 K770 66M L3077 Southwick | 945 | ||
| 1209019K771 | Rehv 120/90-19 K771 MILLVILLE 66M L3080 | 945 | ||
| 1209019K772 | Rehv 120/90-19 K772 66M L3028 Carlsbad | 900 | ||
| 21" | ||||
| 17412008 | Rehv 80/100-21 (3.00/3.25-21) 6PR 51M K760 TRAKMASTER TT | 788 | ||
| 8010021K770 | Rehv 80/100-21 K770F 51M L3076 Sothwick | 743 | ||
| 8010021K771F | Rehv 80/100-21 K771F MILLVILLE 51M L3082 | 743 | ||
| 909021K270 | Rehv 80/100-21 K772F 51M L3030 Carlsbad | 675 | ||
| 909021K270 | Rehv 90/90-21 K270 4PR 54P (DUAL SPORT) | 698 | ||
| 909021K777F | Rehv 90/90-21 4PR K777F 54R E11 ENDURO | 810 | ||
| TRELLEBORG PIIKIDEGA REHVID | ||||
| 2000027250001 | Rehv 4.10-14 T-744 W.F.SPIKE TT | 2798 | ||
| 2000027251001 | Rehv 90/100-16 T-754 W.F.SPIKE TT | 3128 | ||
| 2000027252001 | Rehv 2.75-17 T-544 W.F.SPIKE TT | 2584 | ||
| 2000027253001 | Rehv 4.40-18 T-244 W.F.SPIKE TT | 4333 | ||
| 2000027254001 | Rehv 110/100-18 T-454 W.F.SPIKE TT | 4318 | ||
| 2000027255001 | Rehv 110/90-19 T-454 W.F.SPIKE TT | 4342 | ||
| 2000027256001 | Rehv 3.00-21 T-444 W.F.SPIKE TT | 3390 | ||
![]()
|
Rehv 80/100-21 T-434 W.F.SPIKE TT | 3318 | ||
| 2000027264001 | Rehv 80/100-21 T-994 W.F.SPIKE TT | 3266 | ||
| K772 Carlsbad | ||||
| * The unique dual rotation tread pattern allows for a wide range of applications from "Carlsbad Hard" to intermediate course conditions | ||||
| * Reinforced knob base provides excellent durability | ||||
| * The new factory style racing compound delivers high grip on blue groove type surfaces | ||||
| * The K772 is specifically engineered to meet the demands of the famous "Carlsbad Blue Groove" terrain | ||||
| * New lightweight casing ply material reduces unsprung weight | ||||
| K771 Millville | ||||
|
* Designed to meet the famous "Millville" mixed terrain | |||
| * The unique dual rotation tread pattern allows for a wide range of applications from "Millville's Gravity Cavity" loam to loose soil over hard base | ||||
| * Reinforced knob base for excellent durability | ||||
| * New factory style racing tread compound for high grip on soft surface with a hard base | ||||
| * New lightweight casing ply material for reduced unsprung weight | ||||
| This product is not affiliated with or endorsed by Spring Creek MX Park in Millville, MN. | ||||
![]()
|
||||
| * Designed for sand/mud conditions | ||||
| * Front and rear patterns offer tall knob depths for deep bite | ||||
| * Large radius supports at knob base reduces roll over in soft areas with hard base | ||||
| * Wide space between rows self clean treads even at slow paces | ||||
| * NEW tread compound to support tall knobs, allow for increased wear/durability and also offers quick warm-up on cement start pads | ||||
| * NEW inside casing structure for improved sidewall stability at low pressure | ||||
![]()
|
||||
| * Tall aggressive knobs designed for pure performance. | ||||
| * Improved bead and sidewall construction provide positive cornering. | ||||
| * DOT approved for highway use, the Trakmaster II is a great tire for serious dual sport riders. | ||||
| * Strong 6-ply rated carcass gives you the durable construction you need. | ||||
| * Open tread blocks provide maximum traction with efficient cleaning. | ||||
| * DOT approved-80% dirt, 20% road. | ||||
![]() |
||||
| K270 Dual Sport | ||||
| * Provides a large contact patch for the street, yet offers predictable traction for off-road adventures. | ||||
| * High mileage rubber compound. | ||||
| * 4 PR and 6 PR. DOT approved-50% dirt, 50% road. | ||||
![]()
|
||||
| * DOT approved front tire designed for FIM Enduro and Dual Sport 90% dirt / 10% road | ||||
| * Unique directional tread pattern designed to meet the needs of dry, rocky, hard packed terrain | ||||
| * Bead rim saver reduces lower sidewall flex and protects from rim damage | ||||
| * Durable casing and tread compound for long range riding | ||||
| T-444 | T-994 T454 | T-244 | ||
![]() ![]() ![]() |
||||
|
STARCO-E OU |
Tel: (+372) 65 000 21 |
starco@starco.ee |
Created by STARCO-E |
|
Turu tee 30, Järveküla |
Fax: (+372) 65 000 57 |
www.starco.ee |
On 01/01/2011 15:36 |
|
Rae vald, Harjumaa, 75304 |
www.starco.com |
||
|
Estonia |
|
|
|